Benefits
- Maintain healthy body function
- Improve carbohydrate, protein, and fat metabolism
- For energy and vitality
- Aid in overall sense of well-being
- Calcium & Phosphorus – help in the formation and maintenance of bones and teeth
- Iron & Copper – help in the formation of red blood cells
- Iodine – helps in the function of thyroid glands
- Magnesium – regulates carbohydrate metabolism
- Manganese – helps in carbohydrate and protein metabolism
- Potassium – regulates body metabolism
- Zinc – helps in carbohydrate, protein, and fat metabolism
Ingredients
Boron in Baker’s Yeast (equiv. to Boron 500mcg) | 50mg |
Calcium in Baker’s Yeast (equiv. to Calcium 15mg) | 300mg |
GTF Chromium in Brewer’s Yeast (equiv. to Chromium 16.8mcg) | 8mg |
Copper in Baker’s Yeast (equiv. to Copper 100mcg) | 10mg |
Iodine in Baker’s Yeast (equiv. to Iodine 33.5mcg) | 2mg |
Iron in Baker’s Yeast (equiv. to Iron 3mg) | 60mg |
Lithium in Baker’s Yeast (equiv. to Lithium 117mcg) | 11mg |
Magnesium in Baker’s Yeast (equiv. to Magnesium 5mg) | 98mg |
Manganese in Baker’s Yeast (equiv. to Manganese 700mcg) | 14mg |
Molybdenum in Baker’s Yeast (equiv. to Molybdenum 12.6mcg) | 6mg |
Nickel in Baker’s Yeast (equiv. to Nickel 67mcg) | 67mg |
Phosphorus in Baker’s Yeast (equiv. to Phosphorus 2mg) | 40mg |
Potassium in Baker’s Yeast (equiv. to Potassium 5mg) | 99mg |
Selenium in Baker’s Yeast (equiv. to Selenium 16.7mcg) | 16.7mg |
Silicon in Baker’s Yeast (equiv. to Silicon 12.5mcg) | 1mg |
Vanadium in Baker’s Yeast (equiv. to Vanadium 8.5mcg) | 8mg |
Zinc in Baker’s Yeast (equiv. to Zinc 2mg) | 40mg |
Direction of use
Take 1-2 tablets daily or as recommended by your health care professional.
Disclaimer
While DoctorOnCall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending updates on our site.